POINTS WILL BE AWARDED AT EACH EVENT AS FOLLOWS:       
      ** USP membershp is required for the season points chase.      
      50 points to enter and pass tech.            
      20 points for each round entered.            
      20 points for winning the event.            
                     
      QUALIFYING BONUS POINTS AS FOLLOWS:           
      No. 1 = 50 points    No. 2 = 45 points    No. 3 = 40 points        
      No. 4 = 35 points    No. 5 = 30 points    No. 6-7 = 25 points        
      No. 8-9 =20 points   No. 10-11 = 15 points   No. 12-13 =10 points      
      No. 14-16 = 5 points             
                   
  Pro Sport Compact           Pro Street      
  Presented by: CARZ, Inc           Presented by: Rutt Construction      
  27-Apr 25-May 7-Jun 24-Aug 4-Oct Total     27-Apr 25-May 7-Jun 24-Aug 4-Oct Total  
Eric Peterson 0 0 0 160 170 330   Mark Rutt 115 140 160 120 140 675  
Mark Weadick 180 0 0 0 85 265   Lee Stark 160 0 135 0 0 295  
Mike Archibeque 0 0 0 135 120 255   Bill Bernard 130 0 0 155 0 285  
Kevin Warren 0 0 0 0 155 155   Jim Mordini 0 0 0 125 0 125  
Lucas Gaines 140 0 0 0 0 140   Kevin Guthrie 0 0 0 110 0 110  
Richard Loche 0 0 0 0 140 140            
Marcus Carter 0 0 0 0 125 125     Ultimate Street          
Greg Helton 0 0 0 0 115 115     Presented by: Sleepers Racing      
Autum Salama 0 0 0 110 0 110     27-Apr 25-May 7-Jun 24-Aug 4-Oct Total  
Joel Felix 0 0 0 0 95 95   Jay Mclean 140 0 140 0 0 280  
Setve Oaks 0 0 0 0 90 90   Brain Bransum 0 0 0 140 130 270  
Aaron Diggins 0 0 0 0 90 90   Steve Dorr 0 0 0 0 160 160  
Joshua Scott 0 0 0 0 85 85   Chad Ahnstedt 115 0 0 0 0 115  
          Marty Simpson 0 0 0 115 0 115  
  Hot Street         Bob smith 0 0 0 0 105 105  
  Presented by: Paddock Import Services              
  27-Apr 25-May 7-Jun 24-Aug 4-Oct Total     Limited Street          
Dave beem 180 160 160 120 160 780     Presented by: Bower’s Racing Engines    
Scott Love 140 135 110 130 110 625     27-Apr 25-May 7-Jun 24-Aug 4-Oct Total  
Chris Riley 115 0 135 145 0 395   Aaron Walker 160 135 180 145 170 790  
Eric Weaver 130 110 0 95 105 440   Scott Mcbroome 175 160 155 90 200 780  
Ken Berkhimer 105 0 0 95 0 200   Dave Haley 95 0 130 115 0 340  
Mike Abdalla 0 0 0 175 0 175   Ron Neese 0 0 0 180 155 335  
Tom Tutlow 0 0 0 0 135 135   Mark Laucamp 110 110 105 0 0 325    
Derek Yates 0 0 0 110 0 110   Jeremy Martinez 0 0 0 135 125 260  
Mike Dorn 0 0 0 100 0 100   Joey Kenville 0 0 0 160 95 255  
          Scott Sherret 0 0 0 95 95 190  
  Street Sport Compact         Chris Riley 0 0 0 0 120 120  
  Presented by: PFI & Import Sports     Thea Meyer 0 0 0 110 0 110  
  27-Apr 25-May 7-Jun 24-Aug 4-Oct Total   Crhis Major 0 0 0 105 0 105  
Lucas Gaines 0 0 160 160 120 440   William Clark 100 0 0 0 0 100  
Ben Hochman 0 0 0 135 130 265   Mark Everhart 0 0 0 0 90 90  
Bob Thompson 0 0 0 105 115 220   Tom Moss 0 0 0 0 90 90  
David Lee 0 0 0 110 0 110   Nick Evdos 0 0 0 90 0 90  
                   
  Outlaw Street                      
  Presented by: In and Out Well Services                
  27-Apr 25-May 7-Jun 24-Aug 4-Oct Total            
Vance Hewitt 0 0 0 140 0 140